Last Name | First Name | Affiliation | Country |
---|---|---|---|
Allekotte | Ingo | CNEA | Argentina |
Almeida Cheminant | Kevin | NIKHEF / Radboud University | Netherlands |
Aloisio | Roberto | GSSI and INFN-LNGS | Italy |
Alvarez-Muniz | Jaime | IGFAE, Univ. Santiago de Compostela | Spain |
Ambrosone | Antonio | Gran Sasso Science Institute and INFN Laboratori Nazionali del Gran Sasso | Italy |
Andrada | Belén | ITeDA | Argentina |
Andrade Dourado | Luciana | GSSI, INFN, and UniTrento | Italy |
Bakalová | Alena | FZU - Institute of Physics of the Czech Academy of Sciences | Czechia |
Bartz Mocellin | Adriel Gustavo | Colorado School of Mines | United States |
Bertaina | Mario | University & INFN Torino | Italy |
Bister | Teresa | Radboud University Nijmegen | Netherlands |
Boncioli | Denise | University of L'Aquila and INFN-LNGS | Italy |
Bradfield | Fraser | Osaka Metropolitan University | Australia |
Bratek | Łukasz | Cracow University of Technology | Poland |
Brichetto Orquera | Gabriel | ITeDA - KIT | Argentina |
Bulik | Tomasz | University of Warsaw | Poland |
Büsken | Max | Karlsruhe Institut of Technology | Germany |
Capel | Francesca | Max Planck Institute for Physics | Germany |
Caraça-Valente Barrera | Jorge | Colorado School of Mines | United States |
Caruso | Rossella | Department of Physics and Astronomy "E.Majorana" - University of Catania & INFN-CT | Italy |
Castellina | Antonella | INAF and INFN | Italy |
Cerny | Karel | Palacky University | Czechia |
Colalillo | Roberta | Italy | |
Conceição | Ruben | IST/LIP | Portugal |
Condorelli | Antonio | Universita' Federico II/ INFN Naples | Italy |
Convenga | Fabio | UNIVAQ&LNGS | Italy |
de Errico | Beatriz | Federal University of Rio de Janeiro - UFRJ | Brazil |
de Jesus | Joaquin | ITeDA | Argentina |
Deligny | Olivier | CNRS/IN2P3 - IJCLab | France |
di Matteo | Armando | INFN Torino | Italy |
Dobrigkeit | Carola | Instituto de Física Gleb Wataghin - UNICAMP | Brazil |
dos Santos | Eva | FZU - Institute of Physics of the Czech Academy of Sciences | Czechia |
Ebr | Jan | FZU - Institute of Physics of the Czech Academy of Sciences | Czechia |
Ehlert | Domenik | Norwegian University of Science and Technology | Norway |
Ellwanger | Fiona | Karlsruhe Instiute of Technology - Institut für Astroteilchenphysik | Germany |
Elsenhans | Alexander | KIT, ITeDA, UNSAM | Germany |
Engel | Ralph | KIT | Germany |
Eser | Johannes | University of Chicago | |
Etchegoyen | Alberto | ITeDA | Argentina |
Evoli | Carmelo | carmelo.evoli@gssi.it | Italy |
Farrar | Glennys | New York University | United States |
Feng | Cunfeng | Shandong University | China |
Filippatos | George | University of Chicago | United States |
Fitoussi | Thomas | KIT - IAP | Germany |
Flaggs | Benjamin | Bartol Research Institute, University of Delaware | United States |
Fujisue | Kozo | Institute of Physics, Academia Sinica | Taiwan |
Garcia | Beatriz | UTN FRM | Argentina |
Gaudu | Chloé | Bergische Universität Wuppertal | Germany |
Giaccari | Ugo Gregorio | INFN Lecce | Italy |
Golup | Geraldina | Centro Atomico Bariloche (CNEA/CONICET) | Argentina |
Gonzalez | Juan Manuel | CONICET | Argentina |
Gonzalez | Nicolas | Universitá degli studi di Torino - INFN & ITeDA | Italy |
Gora | Dariusz | Institute of Nuclear Physics PAN | Poland |
Gottowik | Marvin | ||
Guarino | Fausto | Universita' degli studi di Napoli and INFN Napoli | Italy |
Hörandel | Jörg | Radboud University | Netherlands |
Jalocha | Joanna | Politechnika Krakowska | Poland |
Kawachi | Yusuke | Osaka Metropolitan University | Japan |
Kido | Eiji | Institute for Cosmic Ray Research, University of Tokyo | Japan |
Kim | Jihyun | University of Utah | United States |
Korochkin | Alexander | Université Libre de Bruxelles (ULB) | Belgium |
Koyama | Chisato | ICRR, The University of Tokyo | Japan |
Kuznetsov | Mikhail | INR RAS | Russia |
Lavitola | Luigi | INFN Napoli | Italy |
Lundquist | Jon Paul | University of Nova Gorica | Slovenia |
Maris | Ioana | Universite libre de Bruxelles | Belgium |
Martins | Miguel Alexandre | Instituto Galego de Física de Altas Enerxias | Spain |
Matthews | John | University of Utah | United States |
Mazur | Peter | Fermilab | United States |
Mollerach | Silvia | CONICET | Argentina |
Morais | Pedro | UFPB | Brazil |
Mostafa | Miguel | Temple University | |
Mussa | Roberto | INFN Torino | Italy |
Müller | Ana Laura | FZU - Institute of Physics of the Czech Academy of Sciences | Czechia |
Nguyen | Khoa | Michigan Technological University | United States |
Oshima | Hitoshi | ICRR, The University of Tokyo | Japan |
Parizot | Etienne | APC, Université Paris CIté | France |
Pekala | Jan | Institute of Nuclear Physics PAN, Krakow | Poland |
Pelgrims | Vincent | IIHE, ULB (Brussels) | Belgium |
Perrone | Lorenzo | University of Salento and INFN Sezione di Lecce | Italy |
Pierog | Tanguy | KIT, IAP | Germany |
Pimenta | Mario | LIP / IST | Portugal |
Pont | Bjarni | Radboud University | Netherlands |
Prouza | Michael | FZU - Institute of Physics of the Czech Academy of Sciences | Czechia |
Pérez Bertolli | Carmina | ITeDA-KIT | Argentina |
Rautenberg | Julian | University Wuppertal | Germany |
Ravignani | Diego | ITeDA | Argentina |
Roth | Markus | KIT | Germany |
Roulet | Esteban | CONICET | Argentina |
Rubtsov | Grigory | INR RAS | Russia |
Sako | Takashi | ICRR, University of Tokyo | Japan |
Salamida | Francesco | UnivAQ and LNGS | Italy |
Salina | Gaetano | INFN Sezione di Tor Vergata | Italy |
Scherini | Viviana | Universita' del Salento and INFN Lecce Italy | Italy |
Schmidt | David | Karlsruhe Institute of Technology | Germany |
Schroeder | Frank | Bartol Research Institute, Department of Physics and Astronomy, University of Delaware + Institute for Astroparticle Physics, Karlsruhe Institute of Technology (KIT) | United States |
Schulz | Tobias | KIT | Germany |
Schüssler | Fabian | IRFU / CEA Paris-Saclay | France |
Stadelmaier | Maximilian | INFN Milano, UNIMI, KIT | Italy |
Suomijärvi | Tiina | IJCLab, Orsay | France |
Supanitsky | Alberto | ITeDA | Argentina |
Takahashi | Kaoru | ICRR, The University of Tokyo | Japan |
Tameda | Yuichiro | Osaka Electro-Communication University | Japan |
taricco | carla | Department of Physics, University of Torino, Italy | Italy |
Tkachenko | Olena | FZU | Czechia |
Travnicek | Petr | FZU, Institute of Physics, CAS | Czechia |
Troitsky | Sergey | INR RAS | Russia |
Tsunesada | Yoshiki | Osaka Metropolitan University | Japan |
Unger | Michael | KIT | Germany |
Valore | Laura | Università di Napoli Federico II and INFN Napoli | Italy |
Veberic | Darko | KIT | Germany |
Verpoest | Stef | Bartol Research Institute, University of Delaware | United States |
Verzi | Valerio | INFN Roma Tor Vergata | Italy |
Vícha | Jakub | FZU - | Czechia |
Wiencke | Lawrence | Colorado School of Mines | United States |
Wilczynski | Henryk | Institute of Nuclear Physics PAN | Poland |
Yushkov | Alexey | FZU - Institute of Physics of the Czech Academy of Sciences | Czechia |
Zas | Enrique | Instituto Galego de Fisica de Altas Enerxías, Universidad de Santiago | Spain |
Čermáková | Berenika | Karlsruhe Institute for Technology | Germany |
35 more participants |
Choose timezone
Your profile timezone: