First Name | Last Name | Affiliation |
---|---|---|
Alejandro | Almela | Eng |
Alexander | Streich | KIT |
Aníbal | Gattone | ITeDA |
Bianca | Keilhauer | Karlsruhe Institute of Technology (KIT) |
Brian | Wundheiler | ITeDA |
Carmina | Pérez Bertolli | ITeDA |
Claudio | Dib | Universidad Tecnica Federico Santa Maria |
Daniel | Supanitsky | ITeDA |
Diego Gabriel | Melo | Instituto de Tecnologías en Detección y Astropartículas |
Edyvania Emily | Martins | KIT |
Federico | Sanchez | ITeDA |
Felix | Schlüter | IAP - ITeDA |
Flavia | Gesualdi | |
Gaia | Silli | ITeDA-KIT |
Irmgard | Langbein | KIT |
Joaquin | de Jesus | ITeDA |
Johannes | Blümer | |
Juan J. | Bonaparte | CNEA |
Juan Manuel | Figueira | ITEDA |
Juan Manuel | Geria | |
Juan Manuel | Salum | ITeDA, CNEA |
Kathrin | Bismark | Karlsruher Institut für Technologie |
Luciano | Ferreyro | ITeDA |
Manuel | Garcia Redondo | ITeDA-IPE |
Manuel | Platino | Instituto de Tecnologías en Detección y Astropartículas (CNEA - CONICET - UNSAM) |
Marc | Weber | KIT |
Marie-Christine | Mundt | KIT - Division 5 |
Marina | Scornavacche | ITeDA |
Markus | Roth | KIT |
Martin | Schimassek | Karlsruhe Institute of Technology (KIT) |
Matias | Perlin | |
Matias Rolf | Hampel | ITeDA |
Max | Büsken | KIT |
Max | Stadelmaier | KIT / UNSAM |
Maximilian | Reininghaus | KIT / IAP |
Oliver | Sander | Karlsruhe Institute of Technology |
Ralph | Engel | KIT |
Sara | Martinelli | IAP - KIT |
Steffen | Hahn | KIT - IAP / UNSAM |
Tim | Huege | KIT |
Varada | Varma | ITeDA |
Choose timezone
Your profile timezone: